Organic whole milk, Organic skimmed milk, Organic lactose (from milk), Organic vegetable oils (sunflower, coconut, rapeseed), Organic galacto-oligosaccharides (from milk), Calcium phosphate, Calcium lactate, Potassium hydroxide, Calcium citrate, Vitamin C, Docosahexaenoic acid, Potassium carbonate, Iron pyrophosphate, Vitamin E, Zinc sulphate, Niacin, Pantothenic acid, Copper sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Manganese sulphate, Folic acid, Sodium selenite, Vitamin K, Potassium iodide, Vitamin D3, Biotin, Vitamin B12.
Allergy Advice: For Allergens See Ingredients in Bold.
Nutritional values |
Per 100g |
Per 100 ml |
% Labeling reference intake values | |
Energy | kJ
kcal |
1980
472 |
272
65 |
|
Fat | g | 20.6 | 2.8 | |
of which saturates | g | 8.8 | 1.2 | |
of which unsaturates | g | 11.8 | 1.6 | |
Total Carbohydrate | g | 58.6 | 8 | |
of which sugars | g | 56.9 | 7.8 | |
of which lactose | g | 55 | 7.5 | |
Fibre | g | 1.5 | 0.21 | |
of which GOS | g | 1.45 | 0.2 | |
of which 3’GL | g | 0.05 | 0.007 | |
Protein (N x 6.25) | g | 13 | 1.8 | |
Salt | g | 0.5 | 0.07 | |
Vitamins | ||||
Vitamin A | mcg-RE | 460 | 63.1 | 16 |
Vitamin D3 | mcg | 11 | 1.5 | 21 |
Vitamin E | mg-α-TE | 10.5 | 1.4 | 28 |
Vitamin K | mcg | 30 | 4.1 | 34 |
Vitamin C | mg | 80 | 11 | 24 |
Thiamin | mg | 0.55 | 0.08 | 16 |
Riboflavin | mg | 1 | 0.14 | 20 |
Niacin | mg | 5.2 | 0.71 | 10 |
Vitamin B6 | mg | 0.38 | 0.05 | 7 |
Folate (DFE) | mcg | 192 | 26.3 | 21 |
Vitamin B12 | mcg | 1.8 | 0.25 | 31 |
Pantothenic Acid | mg | 3.6 | 0.49 | 16 |
Biotin | mcg | 16 | 2.2 | 22 |
Minerals | ||||
Sodium | mg | 180 | 25 | 6 |
Potassium | mg | 750 | 103 | 10 |
Chloride | mg | 370 | 51 | 10 |
Calcium | mg | 860 | 118 | 21 |
Phosphorous | mg | 480 | 66 | 12 |
Magnesium | mg | 47 | 6.4 | 8 |
Iron | mg | 7 | 0.96 | 12 |
Zinc | mg | 4.1 | 0.56 | 11 |
Copper | mg | 0.32 | 0.04 | 8 |
Iodine | mcg | 110 | 15 | 19 |
Selenium | mcg | 18 | 2.5 | 13 |
Manganese | mcg | 65 | 9 | 0.8 |
Others | ||||
L-Carnitine (naturally occuring) | mg | 6.8 | 0.9 | |
Docosahexaenoic Acid (DHA) | mg | 62 | 8.5 | |
Linoleic Acid (LA) | mg | 2550 | 350 | |
α-Linolenic Acid (ALA) | mg | 245 | 34 |
Step 1: Wash hands, then sterilise your feeding utensils according to manufacturer’s instructions.
Step 2: Boil fresh water and let cool for 10 minutes before adding powder. Do not use artificially softened or repeatedly boiled water. Measure the required water into a sterilised bottle.
Step 3: Using the scoop provided, add the correct number of levelled scoops to the beaker. Use the straight edge inside the lid to level each scoop.
Step 4: Place on a sterilised cap and shake well to dissolve powder.
Step 5: Cool to a natural body temperature. Always test the temperature of the liquid on your wrist prior to feeding your baby.
For feeding your baby, add 1 level scoop of powder to each 30 ml of water (freshly boiled and cooled). Please refer to the feeding guide shown below and note this table should only be used as a guide. All babies are different and may require more or less than is shown. Talk to your health professional if you need more advice.
1 level scoop = 4.6g
* Amount of freshly boiled and cooled water
Water per feed * | Scoops per feed | |
180ml | 6 |
Reviews
There are no reviews yet.